Updated, upgraded formula.
To meet patients changing needs, formula enhancements have been made based on the latest scientific research.
Convenience + Great Flavor = Compliance.
Your patients will love the improved flavor, and now that this comprehensive system has End Fatigue Daily Energy B Complex** built into the powder mix, its an extra-convenient supplement. One daily dose makes it easy.
Why recommend this product?
To help your patients build an exceptional nutritional foundation.
Dr. Teitelbaums clinical experience shows that most patients will feel a difference within 2-3 weeks of starting End Fatigue. He also found that when used in conjunction with his individualized healthcare program, most patients will notice up to a 76 percent improvement in the quality of life after three months of use.
Additional notes: This product does not contain artificial flavors
Brand: Integrative Therapeutics
SKU: ITT053
Contraindications: Consult your physician before use
MPN: 73250
Made In: USA
Serving size: 1 level scoop (20.6 g) Drink Mix
| Calories | 60 | - |
| Total Fat | 0.5g | <1% |
| Cholesterol | 10mg | 3% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 2g | 8% |
| Sugars | 1g | - |
| Protein | 6g | 12% |
| Vitamin A (55% as beta carotene and as retinyl acetate) | 4,500IU | 90% |
| Vitamin C (ascorbic acid) | 750mg | 1,250% |
| Vitamin D (as cholecalciferol) | 2,000IU | 500% |
| Vitamin E (as d-alpha tocopheryl acetate) | 100IU | 333% |
| Vitamin K (as phytonadione) | 100mcg | 125% |
| Thiamin (as thiamin HCl) (vitamin B1) | 75mg | 5,000% |
| Riboflavin (vitamin B2) | 75mg | 4,412% |
| Niacin (as niacinamide) | 50mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 85mg | 4,250% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 500mcg | 8,333% |
| Biotin | 200mcg | 67% |
| Pantothenic Acid (as calcium D-pantothenate) | 50mg | 500% |
| Calcium | 100mg | 10% |
| Iodine (as potassium iodide) | 200mcg | 133% |
| Magnesium (as magnesium glycinate) | 200mg | 50% |
| Zinc (as zinc ascorbate) | 15mg | 100% |
| Selenium (as L-selenomethionine) | 55mcg | 79% |
| Copper (as copper gluconate) | 500mcg | 25% |
| Manganese (as manganese citrate) | 2mg | 100% |
| Chromium (as chromium picolinate) | 200mcg | 167% |
| Molybdenum (as sodium molybdate) | 125mcg | 167% |
| Sodium | 20mg | <1% |
| Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide) | 55mg | 2% |
| Whey Protein (milk) | 7g | - |
| Malic Acid | 1.2g | - |
| Betaine | 750mg | - |
| Inositol | 750mg | - |
| Inulin (from chicory root) | 750mg | - |
| Taurine | 500mg | - |
| Glycine | 390mg | - |
| L-Tyrosine | 377mg | - |
| N-Acetylcysteine (NAC) | 250mg | - |
| L-Serine | 240mg | - |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 107mg | - |
| Choline Bitartrate | 100mg | - |
| Grape (Vitis vinifera) Seed Extract | 50mg | - |
| Boron (as sodium borate) | 2mg | - |
Ingredients
Calories, Total Fat, Cholesterol, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Vitamin A (55% as beta carotene and as retinyl acetate), Vitamin C (ascorbic acid), Vitamin D (as cholecalciferol), Vitamin E (as d-alpha tocopheryl acetate), Vitamin K
Other Ingredients
Natural flavors, organic guar gum, erythritol, mannitol, acacia, vegetable juice color, silicon dioxide, soy lecithin, and soybean oil.
Suggested Use
Each morning, take 1/2 to 1 scoop, or as recommended by your healthcare practitioner. For 1/2 scoop: Mix with 4-6 oz water, your favorite beverage, smoothie or yogurt. For 1 scoop: Mix with 8-12 oz. Drink within 30 minutes of preparation.
Warnings
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
No questions asked yet