Supporting healthy blood cholesterol levels, healthy cholesterol ratios, balanced nutritional supplementation and strengthened heart muscle tissue are some of the key elements in promoting a healthy cardiovascular system. Scientific research is overwhelmingly positive in the support of natural medicine and cardiovascular care. This formula is a reflection of that pooled research.
Search Terms: Vitanica , CardioBlend 120
Cost Per Serving: $0.47
Additional notes: Keep in a cool, dry place
Brand: Vitanica
SKU: VIT011
Contraindications: Keep out of reach of children
MPN: 20858
Made In: USA
Serving size: 2 capsules
Servings per container: 60
| Vitamin C (as calcium ascorbate, buffered) | 250 mg | - |
| Vitamin E (as d-alpha succinate) | 200 iu | - |
| Riboflavin (Vitamin B2, as riboflavin-5-phosphate) | 10 mg | - |
| Vitamin B6 (as pyridoxine HCL) | - | - |
| Folate (folic acid) | 400 mcg | - |
| Vitamin B12 (as cyancobalamin) | 250 mcg | - |
| Magnesium (as citrate-malate) | 100 mg | - |
| Vit. B6 (pyridoxine HCL) | 25 mg | - |
| Garlic (10,000 ppm allicin) | 250 mg | - |
| Hawthorne berry extract (1.7% vitexin) | 80 mg | - |
| Hawthorne Berry | 250 mg | - |
| Grape seed extract (Activin, 95% proanthocyanidins) | 30 mg | - |
| Ginger root extract (4% essential oil complex) | 25 mg | - |
| Ginkgo extract (24% total ginkgo flavone glycosides) | - | - |
| Co-enzyme Q-10 | - | - |
| Hawthorne (1.7% vitexin) | 80 mg | - |
| Gugulipid (5% guggulsterones) | 15 mg | - |
Ingredients
Vitamin C (as calcium ascorbate, buffered), Vitamin E (as d-alpha succinate), Riboflavin (Vitamin B2, as riboflavin-5-phosphate), Vitamin B6 (as pyridoxine HCL), Folate (folic acid), Vitamin B12 (as cyancobalamin), Magnesium (as citrate-malate), Garlic (1
Suggested Use
Two (2) capsules twice daily.
Warnings
Keep out of reach of children
No questions asked yet