Why take multivitamins?
Our diets may not be enough.
Teens are notoriously lax when it comes to healthy food, but many Americans have nutritional gaps in their diets - even when they try to eat a healthy diet. Multivitamins can help fill those gaps.
Why choose Clinical Nutrients for Female Teens?
Because it provides a strong nutritional foundation that also helps fill the gaps most often seen in teen diets.
It includes calcium and magnesium, to help support bone health.
Additionally, vitamin A and C support skin health.
Iron is included in the formula as well, because iron deficiency can be a problem for teenage girls - they lose iron every month during their menstrual cycles, and may not replenish enough through dietary sources alone.
Cost Per Serving: $1.03
Additional notes: This product does not contain artificial flavors
Brand: Integrative Therapeutics
SKU: ITT024
Delivery type: Tablet
Contraindications: Consult your physician before use
MPN: 70102
Made In: USA
Serving size: 4 Tablets
Servings per container: 30
| Calories | 15 | - |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 1g | 4% |
| Vitamin A (88% as beta carotene and as retinyl acetate) | 17,000 IU | 340% |
| Vitamin C (ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 100IU | 25% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 60 mcg | 75% |
| Thiamin (as thiamin HCl) (vitamin B1) | 30 mg | 2,000% |
| Riboflavin (vitamin B2) | 30 mg | 1,765% |
| Niacin (as niacin and niacinamide) | 45mg | 225% |
| Vitamin B6 (as pyridoxine HCl) | 90 mg | 4,500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate) | 30 mg | 300% |
| Calcium (as calcium carbonate and calcium citrate) | 500mg | 50% |
| Iron (as ferrous succinate) | 30 mg | 167% |
| Iodine (as potassium iodide) | 300mcg | 200% |
| Magnesium (as magnesium aspartate) | 200 mg | 50% |
| Zinc (as zinc picolinate) | 20 mg | 133% |
| Selenium (as L-selenomethionine) | 100 mcg | 143% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 25 mcg | 33% |
| Sodium | 15 mg | <1% |
| Potassium (as potassium aspartate) | 100 mg | 3% |
| Mixed Bioflavonoids 50% (from citrus fruits) | 100mg | - |
| Choline Bitartrate | 60 mg | - |
| Alfalfa (Medicago sativa) Aerial Part | 60mg | - |
| Dandelion (Taraxacum officinale) Root | 60 mg | - |
| Ginger (Zingiber officinale) Rhizome | 60 mg | - |
| Inositol | 60 mg | - |
| Licorice (Glycyrrhiza glabra) | 30mg | - |
| Boron (as sodium borate) | 2mg | - |
| Silicon (as magnesium trisilicate) | 1mg | - |
| Vanadium (as vanadyl sulfate) | 50 mcg | - |
Ingredients
Calories, Total Carbohydrate, Dietary Fiber, Vitamin A (88% as beta carotene and as retinyl acetate), Vitamin C (ascorbic acid), Vitamin D (as cholecalciferol), Vitamin E (as d-alpha tocopheryl acid succinate), Vitamin K (as phytonadione), Thiamin (as thi
Other Ingredients
Cellulose, modified cellulose gum, modified cellulose, magnesium stearate, titanium dioxide color, soy lecithin, vegetable glycerin, carnauba wax, and soybean oil.
Suggested Use
Take 4 tablets daily. Can be taken as one or two tablets with each meal, or as recommended by your healthcare practitioner.
Warnings
If pregnant, nursing, or taking prescription drugs, have gallstones or bile duct obstruction, consult your healthcare practitioner prior to use.
No questions asked yet