Why support the liver?
The liver is responsible for many functions, including detoxifying harmful substances. It is a main line of defense for the body.
Why take Detoxication Factors?
It includes reduced glutathione (GSH).
Most researchers consider GSH to be the most versatile and powerful of all antioxidants. The highest concentration of GSH is found in the liver where it plays important roles in the breakdown and excretion of toxins.
It includes calcium D-glucarate.
Calcium D-glucarate is one of the ingredients in Detoxication Factors known as a "conjugating agent." These ingredients absorb and convert fat-soluble toxins to help move them safely out of the body.
It includes herbal antioxidant and liver support.
Naturally-sourced antioxidants, like quercetin and milk thistle, help the detoxification process. Quercetin provides antioxidant support that enhances liver enzymes and silymarin from milk thistle has been clinically shown to stimulate healthy liver cell development.
Cost Per Serving: $1.10
Additional notes: This product does not contain artificial flavors
Brand: Integrative Therapeutics
SKU: ITT042
Delivery type: Gelatin Capsule
Contraindications: Consult your physician before use
MPN: 146003
Made In: USA
Serving size: 2 Capsules
Servings per container: 30
| Vitamin A (75% as natural beta carotene with mixed carotenoids and as retinyl palmitate) | 6,668IU | 133% |
| Vitamin C (as Magnesium Ascorbate) | 167mg | 278% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 83IU | 277% |
| Thiamin (as thiamin HCl, thiamin pyrophosphate) | 8.7mg | 580% |
| Riboflavin (as Riboflavin-5'-Phosphate) | 8.3mg | 488% |
| Niacin | 10mg | 50% |
| Vitamin B-6 (as Pyridoxal-5'-Phosphate) | 10mg | 500% |
| Folic Acid | 200mcg | 50% |
| Vitamin B-12 (as Cyanocobalamin, Adenosylcobalamin) | 44mcg | 733% |
| Biotin | 66mcg | 22% |
| Pantothenic Acid (as Calcium Pantothenate) | 33mg | 330% |
| Magnesium (as magnesium citrate, malate, ascorbate) | 78mg | 20% |
| Zinc (as Zinc Picolinate) | 10mg | 67% |
| Selenium (as L-Selenomethionine) | 66mcg | 94% |
| Copper (as Copper Sebicate) | 667mcg | 33% |
| Manganese (as Manganese Glycinate) | 3.3mg | 165% |
| Molybdenum (as Molybdenum Citrate) | 50mcg | 67% |
| Choline (as Choline Bitartrate) | 66mg | - |
| NAC (as N-Acetyl L-Cysteine) | 66mg | - |
| L-Glutamic Acid HCl | 66mg | - |
| L-Methionine | 66mg | - |
| Quercetin | 66mg | - |
| Calcium D-Glucarate | 66mg | - |
| Glycine | 66mg | - |
| L-Glutamine | 66mg | - |
| L-Taurine | 66mg | - |
| Broccoli (Brassica oleracea) Aerial Parts Extract (0.7% total sulfur) | 33mg | - |
| Inositol | 33mg | - |
| L-Ornithine-L-Aspartate | 33mg | - |
| L-Carnitine (as L-Carnitine Tartrate) | 16mg | - |
| Milk Thistle (Silybum marianum) Seed Extract | 16mg | - |
| L-Glutathione, Reduced | 16mg | - |
| L-Histidine | 16mg | - |
| L-Serine | 16mg | - |
| Natural Coenzyme Q10 (trans-CoQ10) (ubiquinone 10) | 8.4mg | - |
| Grape (Vitis vinifera) Seed Extract | 3.4mg | - |
| Superoxide Dismutase | 33mcg | - |
| Catalase | 16mcg | - |
Ingredients
Vitamin A (75% as natural beta carotene with mixed carotenoids and as retinyl palmitate), Vitamin C (as Magnesium Ascorbate), Vitamin E (as d-Alpha Tocopheryl Succinate), Thiamin (as thiamin HCl, thiamin pyrophosphate), Riboflavin (as Riboflavin-5'-Phosph
Other Ingredients
Gelatin, cellulose, silicon dioxide, and soybean oil.
Suggested Use
Take 1 or 2 capsules three times daily between meals or as directed by your healthcare practitioner.
Warnings
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
No questions asked yet