Pure Encapsulations Nutrient 950 with Vitamin K provides K1, K2 and 1,000
i.u. vitamin D for enhanced support of bone and arterial health.
Pure Encapsulations Nutrient 950 with Vitamin K formula provides Pure's Nutrient 950 without iron formula, enhanced with vitamin K1 and vitamin K2. Vitamin K1, phylloquinone, is the most common form of vitamin K and is found in plants and green vegetables. This formula also provides the most active and bioavailable forms of vitamin K2, menaquinone-7 (MK-7) and menaquinone-4 (MK-4). Studies indicate that vitamin K1 and MK-4 are primarily concentrated in the liver, while MK-7 concentrates in extra-hepatic tissues. Vitamin K2 encourages osteocalcin to bind to calcium and promote healthy bone mineralization. Vitamin K2, as MK-7, is especially important for maintaining healthy arterial calcium metabolism, supporting healthy vascular elasticity. Recent studies indicate that vitamin D also potentiates the activity of vitamin K, providing synergistic support for bone health and blood vessel function. This formula provides 1,000 i.u. vitamin D.
Cost Per Serving: $0.24
Brand: Pure Encapsulations
SKU: PUR456
Delivery type: Vegetarian Capsule
Contraindications: Consult your physician before use
MPN: MVCK1
Made In: USA
Serving size: 6 capsules
Servings per container: 180
| ascorbic acid | 1,000 mg. | - |
| vitamin C (as ascorbyl palmitate) | 120 mg. | - |
| mixed carotenoids | 15,000 i.u. | - |
| -beta carotene | 9,000 mcg. | - |
| -lycopene | 250 mcg. | - |
| -lutein | 500 mcg. | - |
| -zeaxanthin | 100 mcg. | - |
| vitamin D3 | 1,000 i.u. | - |
| d-alpha tocopherol succinate (vitamin E) | 400 i.u. | - |
| vitamin K1 | 250 mcg. | - |
| vitamin K2(menaquinone- 7) | 15 mcg. | - |
| vitamin K2(menaquinone- 4) | 500 mcg. | - |
| thiamine HCl (B1) | 100 mg. | - |
| riboflavin (B2) | 50 mg. | - |
| riboflavin 5' phosphate (activated B2) | 25 mg. | - |
| pyridoxine HCl (B6) | 25 mg. | - |
| pyridoxal 5' phosphate (activated B6) | 25 mg. | - |
| niacinamide | 100 mg. | - |
| inositol hexaniacinate (no-flush niacin) | 90 mg. | - |
| folate (as Metafolin®, L-5-MTHF) | 800 mcg. | - |
| biotin | 800 mcg. | - |
| pantothenic acid (calcium pantothenate) (B5) | 400 mg. | - |
| methylcobalamin (B12) | 1,000 mcg. | - |
| calcium (citrate) | 200 mg. | - |
| magnesium (citrate) | 200 mg. | - |
| potassium (aspartate) | 99 mg. | - |
| zinc (picolinate) | 25 mg. | - |
| manganese (aspartate) | 10 mg. | - |
| boron (glycinate) | 2 mg. | - |
| copper (glycinate) | 2 mg. | - |
| iodine (potassium iodide) | 200 mcg. | - |
| chromium (polynicotinate) | 200 mcg. | - |
| selenium (selenomethionine) | 200 mcg. | - |
| vanadium (aspartate) | 200 mcg. | - |
| molybdenum (aspartate) | 100 mcg. | - |
Ingredients
950 without iron formula, enhanced with vitamin K1 and vitamin K2
Other Ingredients
vegetable capsule
Suggested Use
4-6 capsules per day, in divided doses, with meals.
Warnings
Keep out of reach of children
No questions asked yet