A rice healthygoodsd, hypoallergenic clearing formula designed to support healthy GI function and normal detoxification pathways.
This product also comes as a component in the Control-IT Weight Management Kit.
It is available in original and NEW Berry Flavor!
Cost Per Serving: $3.15
Additional notes: Store in a cool, dry area.
Brand: Biotics Research
SKU: BTR135
Delivery type: Powder
Contraindications: Consult your physician before use
MPN: 6400
Serving size: 2 level scoops (44 grams)
Servings per container: 19
| Calories | 160 | - |
| Calories from Fat | 20 | - |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 30mg | 1% |
| Potassium | 420mg | 12% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 3g | 12% |
| Sugar | 3g | - |
| Protein | 15g | 30% |
| Vitamin A | - | 100% |
| Vitamin C | - | 500% |
| Vitamin D | - | 20% |
| Thiamine | - | 130% |
| Riboflavin | - | 120% |
| Niacin | - | 35% |
| Vitamin B6 | - | 300% |
| Folic Acid | - | 20% |
| Vitamin B12 | - | 60% |
| Biotin | - | 45% |
| Pantothenic acid | - | 35% |
| Calcium | - | 20% |
| Iron | - | 0% |
| Phosphorous | - | 20% |
| Iodine | - | 35% |
| Magnesium | - | 35% |
| Zinc | - | 70% |
| Selenium | - | 57% |
| Copper | - | 50% |
| Manganese | - | 65% |
| Chromium | - | 42% |
| Molybdenum | - | 160% |
| Potassium | - | 12% |
Other Ingredients
Rice protein concentrate, rice syrup solids, frutose, medium chain triglycerides, dipotassium phosphate, purified celulose, natural flavors, magnesium as partate, calcium citrate, L- Glutamine, calcium ascorbate, natural mixed carotenoids, dicalcium phosphate, d-alpha-tocopherol, L-Threonine, L-Lysine mono hyrochloride, zinc picolinate, biotin, manganese gluconate, calcium pantothenate, selenium aspartate, cocarboxylase chloride, riboflavin-5-phosphate, chromium aspartate, potassium iodide, vitamin D3, folic acid and resin bound cobalamin.
Warnings
Keep out of reach of children.
No questions asked yet