Now featuring a plant-derived protein blend of pea protein isolate/rice protein.
A comprehensive functional food powder for detoxification that tastes great, is low in carbohydrates, and is fructose free!
This new blend offers significant improvements in: taste, texture (mouth feel) and ease of mixing.
...and, importantly has been assayed to reveal undetectable levels of lectins.
Pea protein has an excellent array of amino acids, including BCAAs (branched chain amino acids). It is particularly high in leucine, lysine, arginine, phenylalanine and tyrosine. It also has superior digestibility (98%).
As pea protein has ACE inhibitory activity, it may have a positive effect on the maintenance of normal blood pressure levels.[1] It has also been shown, in rat studies, to have a positive impact on total cholesterol and very low density lipoproteins (VLDL) by stimulating bile acid formation and excretion.[2]
PaleoCleanse contains quality macronutrients to fuel detoxification pathways, a full multivitamin/mineral for detoxification enzyme support, all the nutrients needed to support and balance phase I and II metabolic pathways, and high levels of antioxidant support for safe detoxification.
This liver formula also contains the most comprehensive array of herbal hepatics, alteratives and cholagogues to promote optimal liver function and elimination.
Cost Per Serving: $3.29
Brand: Designs For Health
SKU: DFH004
Contraindications: Keep Out Of Reach Of Children.
MPN: PCL756
Made In: USA
Serving size: 36 grams (approx. 2 heaping scoops)
Servings per container: 21
| Calories | 105 | - |
| Calories from Fat | 10 | - |
| Total Fat | 1g | 2% |
| Trans Fat | 0g | - |
| Cholesterol | 0g | - |
| Sodium | 300mg | 12% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | <1g | - |
| Protein | 15g | 30% |
| Vitamin A (as mixed carotenoids from algae) | 5,000 IU | 100% |
| Vitamin C (as Sodium Ascorbate) | 500 mg | 834% |
| Vitamin D3 (as Cholecalciferol ) | 50 IU | 12.5% |
| Vitamin E | 20 IU | 67% |
| d-gamma tocopherol | 40 mg | - |
| d-delta tocopherol | 17 mg | - |
| d-alpha tocopherol | 9 mg | - |
| d-beta tocopherol | 1 mg | - |
| Vitamin B1 (as Thiamine HCI) | 3 mg | 200% |
| Vitamin B2 (as Riboflavin-5-Phosphate) | 3 mg | 176% |
| Vitamin B3 (as Niacinamide) | 8 mg | 40% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 4 mg | 200% |
| Folates (NatureFolate™ blend) | 100 mcg | 25% |
| Vitamin B12 (as Methylcobalamin) | 4 mcg | 67% |
| Biotin (as d-Biotin) | 140 mcg | 47% |
| Pantothenic Acid (d-Calcium Pantothenate) | 25 mg | 250% |
| Calcium (as DimaCal®Dicalcium Malate, Calcium D-Glucarate, Pea Protein and Rice Protein) | 240 mg | 24% |
| Phosphorous (Dipotassium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 50 mcg | 33% |
| Magnesium (TRAACS® Magnesium LYSYL Glycinate Chelate) | 200 mg | 50% |
| Zinc (TRAACS® Zinc Glycinate Chelate) | 7 mg | 47% |
| Selenium (as Selenomethionine) | 50 mcg | 71% |
| Copper (TRAACS® Zinc Glycinate Chelate) | 1 mg | 50% |
| Manganese (TRAACS® Manganese Glycinate Chelate) | 1 mg | 50% |
| Chromium (TRAACS® Chromium Nicotinate Glycinate Chelate) | 50 mcg | 47% |
| Molybdenum (TRAACS® Molybdenum Glycinate Chelate) | 50 mcg | 67% |
| Glycine | 1,500 mg | - |
| L-Threonine | 550 mg | - |
| L-Lysine | 550 mg | - |
| L-Cysteine | 250 mg | - |
| Calcium D-Glucarate | 250 mg | - |
| Quercetin | 200 mg | - |
| Taurine | 200 mg | - |
| Milk Thistle (Silybum marianum) (seed) [standardized to contain 80% silymarin] | 200 mg | - |
| Choline | 100 mg | - |
| DL-Methionine 100mg Inositol | 100 mg | - |
| N-Acetyl-Cysteine (NAC) | 100 mg | - |
| Methylsulfonymethane (MSM) | 100 mg | - |
| Sodium Sulfate | 100 mg | - |
| Green Tea (Camellia sinensis) (leaves) [standardized to contain 50% catechins] | 50 mg | - |
| Celandine (Cheilonium majus) | 50 mg | - |
| Dandelion Root (Taraxacum officinale) (root) (4:1) | 50 mg | - |
| Fringe Tea Bark (Chionanthus virginicus) | 50 mg | - |
| L-Glutathione | 25 mg | - |
| Vanadium (TRAACS® Vanadium Nicotinate Glycinate Chelate) | 50 mcg | - |
Ingredients
Calories, Calories from Fat, Total Fat, Trans Fat, Cholesterol, Sodium, Total Carbohydrate, Dietary Fiber, Sugars, Protein, Vitamin A (as mixed carotenoids from algae), Vitamin C (as Sodium Ascorbate), Vitamin D3 (as Cholecalciferol ), Vitamin E, d-gamma
Other Ingredients
Pea protein, rice protein, tapioca dextrin, carboxymethyl cellulose (Ticalose®), rice flour, stevia extract, natural berry flavor, natural vanilla flavor.
Suggested Use
As a dietary supplement, take one tablet before meals or as directed by your health care practitioner.
Warnings
Do Not Take This Product If You Have A History Of Stomach Ulcers Or Are Taking Medication For Ulcers. Keep Out Of Reach Of Children.
No questions asked yet