Multivitamin/mineral complex specially formulated for women over 40, including 400 mg calcium citrate (highest of all our multivitamins), 1,000 i.u. vitamin D3 and 100 mcg vitamin K1 for healthy bones*, and 2 mg biotin for healthy hair, skin and nails.*
Special Features:
Supports breast cell health with HMRlignan™, calcium-d-glucarate, green tea and Curcumin C3 Complex®.* HMR-lignan™ also provides support for hot flashes.*
Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.*
Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
Combines the time-tested support of cranberry with vitamin C to maintain healthy urinary tract ecology.*
Helps moderate occasional stress with the adaptogenic properties of rhodiola rosea and the calming properties of lemon balm.*
*These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Cost Per Serving: $1.75
Brand: Pure Encapsulations
SKU: PUR634
Delivery type: Vegetarian Capsule
Contraindications: Consult your physician before use
MPN: WN1
Made In: USA
Serving size: 6 capsules
Servings per container: 30
| ascorbic acid | 250 mg. | - |
| vitamin C (as ascorbyl palmitate) | 120 mg. | - |
| calcium (citrate) | 400 mg. | - |
| vitamin D3 | 1,000 i.u. | - |
| d-alpha tocopherol succinate (vitamin E) | 100 i.u. | - |
| vitamin K1 | 100 mcg. | - |
| thiamine HCl (B1) | 25 mg. | - |
| riboflavin (B2) | 25 mg. | - |
| riboflavin 5' phosphate (activated B2) | 12.5 mg. | - |
| niacin | 25 mg. | - |
| niacinamide | 50 mg. | - |
| pyridoxine HCl (B6) | 12.5 mg. | - |
| pyridoxal 5' phosphate (activated B6) | 12.5 mg. | - |
| folate (as Metafolin®, L-5-MTHF) | 800 mcg. | - |
| methylcobalamin (B12) | 500 mcg. | - |
| biotin | 2 mg. | - |
| pantothenic acid (calcium pantothenate) (B5) | 50 mg. | - |
| iodine (potassium iodide) | 200 mcg. | - |
| magnesium (citrate) | 100 mg. | - |
| zinc (citrate) | 15 mg. | - |
| selenium (selenomethionine) | 200 mcg. | - |
| manganese (citrate) | 2 mg. | - |
| chromium (polynicotinate) | 200 mcg. | - |
| potassium (citrate) | 100 mg. | - |
| boron (glycinate) | 2 mg. | - |
| vanadium (as bis-glycinato oxo vanadium) | 100 mcg. | - |
| choline (bitartrate) | 100 mg. | - |
| inositol | 125 mg. | - |
| alpha lipoic acid | 75 mg. | - |
| mixed carotenoids | 7,500 i.u. | - |
| -beta carotene | 4,500 mcg. | - |
| -lycopene | 125 mcg. | - |
| -lutein | 250 mcg. | - |
| -zeaxanthin | 50 mcg. | - |
| cranberry juice extract | 100 mg. | - |
| MacularSynergy Complex | - | - |
| -lutein | 6 mg. | - |
| -zeaxanthin | 1 mg. | - |
| BreastHealth Plus | - | - |
| HMR lignan (containing 7- hydroxymatairesinol) (Norway Spruce) | 10 mg. | - |
| green tea (Camellia sinensis) leaf | 100 mg. | - |
| turmeric (Curcuma longa) extract (root) | 100 mg. | - |
| calcium-d-glucarate | 50 mg. | - |
| CardioPhenol Complete | - | - |
| -red wine (Vitis vinifera) concentrate (whole grape) | 100 mg. | - |
| -grape (Vitis vinifera) extract (seed) | 100 mg. | - |
| -pomegranate (Punica granatum) extract (whole fruit) | 50 mg. | - |
| StressCalm Blend | - | - |
| -Rhodiola rosea extract (root) | 100 mg. | - |
| -lemon balm (Melissa officinalis) extract (leaf) | 50 mg. | - |
Warnings
Keep out of reach of children
No questions asked yet